What Are the Warmest Cities in Australia?
Australia’s climate is world famous for plenty of sunshine and high temperatures. If you’re looking for the warmest places in the country, you’ll love this article.
I’m going to share with you my list of the warmest Australian cities with at least 10,000 residents. I’ll cover the top 10 in more detail and then present the entire ranking in a table with 97 major cities in the country.
Top 10 Warmest Cities in Australia
Here are the top 10 warmest places in Australia. They’re ranked by their annual daily mean temperature. Each city also includes temperatures in July and in January to give an example of average winter temperatures and average summer temperatures. The list is dominated by Queensland and Western Australia. South Australia doesn’t appear on the top 10 list and neither does New South Wales, Victoria, and Tasmania.
1. Darwin – 27.85 °C
Darwin, the capital of the Northern Territory, is by far the hottest Australian city. The tropical savanna climate in Darwin has two seasons: the wet season with very high humidity between November and May and the dry season between May and October. Consequently, the summer months are the rainiest ones with up to 20 days of rain a month.
Darwin has hot weather year round, with very small temperature differences. The hottest month is October with 33.8 °C during the day while the coldest is July with 31.1 °C. This makes Darwin the hottest place in Australia all year round as it never experiences winter or cold weather. Sunny and warm days are guaranteed in the city year round.
Average high temperature in July: 31.1 °C
Average high temperature in January: 32 °C
2. Broome – 26.75 °C
Broome is the second hottest place in Australia. Located in the Kimberley region in northern Western Australia on the Indian Ocean coast, it has a hot semi-arid climate.
Unlike Darwin, Broome gets some respite from heat during the winter months because the average low temperatures drop to 14-15 °C at night. This makes it have a lower average annual temperature. In the summer, the average highest temperature reaches 33.9 °C in December. Broome enjoys extremely sunny weather: it gets 3,510 sunshine hours a year which is almost 300 more than in the sunniest major city of Australia, Perth.
Average high temperature in July: 28.9 °C
Average high temperature in January: 33.3 °C
3. Karratha – 26.6 °C
Karratha is another city located in Western Australia. Located in the Pilbara region, Karratha has cooler winters but hotter summers than Broome. The city is much drier than Broome, experiencing over two times less rainfall. Despite cooler temperatures, it still has a very hot climate.
Average high temperature in July: 26.3 °C
Average high temperature in January: 35.9 °C
4. Port Hedland – 26.4 °C
Port Hedland is the third of the hottest Australian cities in Western Australia. It has some of the hottest summers in this ranking, seeing average temperatures of up to 36.4 °C in January. At 3,630 sunshine hours a year, Port Hedland is the sunniest city in Australia.
Average high temperature in July: 27.2 °C
Average high temperature in January: 36.4 °C
5. Cairns – 25.2 °C
Cairns is the hottest major city in Queensland. Located on the tropical northeast coast of Far North Queensland, Cairns is a major tourist destination due to the access to the Great Barrier Reef and nearby tropical rainforests. Like in Darwin, the wet season runs from November to May. Cairns has a tropical monsoon climate and enjoys warm weather year round.
Average high temperature in July: 26.2 °C
Average high temperature in January: 31.7 °C
6. Townsville – 24.8 °C
Townsville is the second city on this list that’s located in Queensland. It’s the unofficial capital of North Queensland. The city has a tropical savanna climate with about half the precipitation of Cairns. The rainiest months are between December and March.
Average high temperature in July: 25.7 °C
Average high temperature in January: 31.9 °C
7. Mount Isa – 24.75 °C
Mount Isa is a city in northwest Queensland, about 200 km from the border with the Northern Territory. Mount Isa experiences extremely hot temperatures in the summer. In fact, it’s one of the hottest places in the country in this period of time. In December, it sees average high temperatures of 37.4 °C. Sunny days in Mount Isa are the norm because the city gets 3,486 sunshine hours a year (one of the highest in the country).
Average high temperature in July: 25.5 °C
Average high temperature in January: 36.5 °C
8. Gladstone – 23.55 °C
Gladstone is one of the southernmost places in Australia to have a tropical savanna climate. Located in Central Queensland, the city has relatively cool winter temperatures compared to the previous places. In the hottest month (January), it sees average highs of 31.8 °C.
Average high temperature in July: 23.5 °C
Average high temperature in January: 31.8 °C
9. Emerald – 23.2 °C
Emerald is a rural town in the Central Highlands Region of Queensland, west of Gladstone. With a hot semi-arid climate, it experiences much higher summer temperatures than Gladstone. The weather is also drier and thus more comfortable.
Average high temperature in July: 23.5 °C
Average high temperature in January: 34.7 °C
10. Rockhampton – 23.15 °C
Rockhampton in Central Queensland closes the ranking with a hot humid subtropical climate. Rockhampton is located about 108 km northeast of Gladstone. It has slightly higher daytime temperatures both in the hottest and the coldest months. It ranks after Gladstone because it has cooler nighttime temperatures.
Average high temperature in July: 23.9 °C
Average high temperature in January: 32.6 °C
Top 97 Warmest Australian Cities Ranked by the Average Temperature
Here’s a table with 97 major Australian cities that have at least 10,000 residents. Some cities are missing because I couldn’t find climate data for them. The data comes from the Bureau of Meteorology.
City | Average high temperature (°C) | Average low temperature (°C) | Daily mean temperature (°C) | Average high temperature in July (°C) | Average high temperature in January (°C) |
---|---|---|---|---|---|
Darwin | 32.4 | 23.3 | 27.85 | 31.1 | 32 |
Broome | 32.2 | 21.3 | 26.75 | 28.9 | 33.3 |
Karratha | 32.4 | 20.8 | 26.6 | 26.3 | 35.9 |
Port Hedland | 33.3 | 19.5 | 26.4 | 27.2 | 36.4 |
Cairns | 29.4 | 21 | 25.2 | 26.2 | 31.7 |
Townsville | 29.4 | 20.2 | 24.8 | 25.7 | 31.9 |
Mount Isa | 32.4 | 17.1 | 24.75 | 25.5 | 36.5 |
Gladstone | 28.2 | 18.9 | 23.55 | 23.5 | 31.8 |
Emerald | 30 | 16.4 | 23.2 | 23.5 | 34.7 |
Rockhampton | 29 | 17.3 | 23.15 | 23.9 | 32.6 |
Mackay | 27.6 | 18.1 | 22.85 | 23 | 30.8 |
Yeppoon | 25.9 | 18.7 | 22.3 | 21.5 | 29.4 |
Bundaberg | 27.2 | 16.7 | 21.95 | 22.7 | 30.7 |
Hervey Bay | 26.4 | 16.7 | 21.55 | 21.9 | 30.3 |
Brisbane | 26.6 | 16.4 | 21.5 | 22 | 30.4 |
Alice Springs | 29.5 | 13.5 | 21.5 | 20.7 | 37.1 |
Gold Coast | 25.4 | 17.3 | 21.35 | 21.3 | 28.9 |
Maryborough | 26.9 | 15.3 | 21.1 | 22 | 30.7 |
Sunshine Coast | 25.5 | 15.9 | 20.7 | 21.2 | 29.1 |
Gympie | 27.2 | 13.8 | 20.5 | 22.1 | 31.3 |
Grafton | 26.2 | 13.7 | 19.95 | 20.9 | 30.4 |
Geraldton | 26.1 | 13.7 | 19.9 | 19.6 | 31.6 |
Ballina | 24.6 | 14.5 | 19.55 | 20.1 | 28.4 |
Lismore | 25.5 | 13.2 | 19.35 | 19.9 | 29.9 |
Port Augusta | 26.3 | 12.1 | 19.2 | 18 | 34.2 |
Coffs Harbour | 23.6 | 14.3 | 18.95 | 19.1 | 27.4 |
Perth | 24.8 | 12.8 | 18.8 | 18.5 | 31.2 |
Sydney | 22.8 | 14.7 | 18.75 | 17.9 | 27 |
Newcastle | 22.2 | 15.1 | 18.65 | 17.8 | 25.7 |
Nelson Bay | 22.9 | 14.4 | 18.65 | 17.5 | 27.3 |
Forster | 22.9 | 14.4 | 18.65 | 18.4 | 26.6 |
Kingaroy | 25.9 | 11.4 | 18.65 | 19.8 | 30.9 |
Port Pirie | 24.5 | 12.7 | 18.6 | 16.4 | 32 |
Kempsey | 25.1 | 11.8 | 18.45 | 20.1 | 29.5 |
Kalgoorlie | 25.2 | 11.6 | 18.4 | 16.7 | 33.6 |
Taree | 24.1 | 12.6 | 18.35 | 18.7 | 29 |
Broken Hill | 24.8 | 11.8 | 18.3 | 15.8 | 33.8 |
Port Macquarie | 23.8 | 12.7 | 18.25 | 19 | 28 |
Maitland | 24.5 | 11.8 | 18.15 | 18 | 30.2 |
Toowoomba | 23.2 | 12.7 | 17.95 | 16.8 | 28.4 |
Singleton | 24.8 | 11.1 | 17.95 | 18 | 30.6 |
Whyalla | 24 | 11.8 | 17.9 | 17.2 | 30.8 |
Warwick | 24.9 | 10.6 | 17.75 | 18.2 | 30.4 |
Wentworth | 24.3 | 11 | 17.65 | 15.6 | 32.9 |
Wollongong | 21.8 | 13.3 | 17.55 | 17 | 25.6 |
Adelaide | 22.6 | 12.4 | 17.5 | 15.6 | 30 |
Dubbo | 24.7 | 10.3 | 17.5 | 15.6 | 33.6 |
Tamworth | 24.9 | 9.9 | 17.4 | 16.4 | 32.9 |
Bunbury | 23.2 | 11.1 | 17.15 | 17.3 | 29.9 |
Mildura | 23.9 | 10.4 | 17.15 | 15.4 | 32.3 |
Parkes | 23.4 | 10.9 | 17.15 | 14 | 32.3 |
Esperance | 22 | 12.2 | 17.1 | 17.4 | 26.2 |
Griffith | 24 | 10.1 | 17.05 | 14.6 | 33.2 |
Nowra | 22.4 | 11.6 | 17 | 16.8 | 27.7 |
Ulladulla | 20.6 | 13.1 | 16.85 | 16.3 | 24.1 |
Busselton | 23.1 | 10.4 | 16.75 | 16.8 | 30.2 |
Murray Bridge | 23.4 | 10 | 16.7 | 16.5 | 30 |
Swan Hill | 23.7 | 9.2 | 16.45 | 14.6 | 32.9 |
Albury | 22.1 | 10.6 | 16.35 | 12.9 | 31.8 |
Port Lincoln | 21.3 | 11.3 | 16.3 | 16.1 | 26.2 |
Batemans Bay | 21.8 | 10 | 15.9 | 17.1 | 26.1 |
Victor Harbor | 20.2 | 11.3 | 15.75 | 15.4 | 24.5 |
Wagga Wagga | 22.2 | 9.1 | 15.65 | 12.8 | 31.9 |
Echuca | 22.3 | 9 | 15.65 | 13.6 | 31.1 |
Mudgee | 23 | 8.3 | 15.65 | 14.4 | 31 |
Wodonga | 22.2 | 8.9 | 15.55 | 12.6 | 31.8 |
Shepparton | 22.4 | 8.7 | 15.55 | 13.3 | 32.1 |
Goolwa | 19.7 | 11.3 | 15.5 | 15.4 | 23.6 |
Albany | 20.3 | 10.6 | 15.45 | 15.8 | 24.8 |
Burnie | 16.9 | 13.1 | 15 | 12.8 | 21.2 |
Melbourne | 20.2 | 9.7 | 14.95 | 13.4 | 27 |
Geelong | 20.4 | 9.4 | 14.9 | 14.2 | 26.6 |
Wangaratta | 22.3 | 7.4 | 14.85 | 13.1 | 32.2 |
Horsham | 22.1 | 7.2 | 14.65 | 13.6 | 31 |
Bendigo | 21.2 | 8 | 14.6 | 12.6 | 30.2 |
Bairnsdale | 20.2 | 8.3 | 14.25 | 14.6 | 25.9 |
Mount Gambier | 19.5 | 8.6 | 14.05 | 13.5 | 25.9 |
Traralgon | 19.9 | 8.1 | 14 | 13.6 | 26.2 |
Morwell | 19.9 | 8.1 | 14 | 13.6 | 26.2 |
Sale | 19.6 | 8.1 | 13.85 | 13.8 | 25.4 |
Bathurst | 20.8 | 6.7 | 13.75 | 12.3 | 29.5 |
Warrnambool | 19 | 8.5 | 13.75 | 13.4 | 24.7 |
Portland | 17.8 | 9.7 | 13.75 | 13.6 | 21.8 |
Canberra | 20.4 | 7 | 13.7 | 12.1 | 28.8 |
Queanbeyan | 20.6 | 6.5 | 13.55 | 11.8 | 29 |
Armidale | 19.6 | 7.5 | 13.55 | 12.2 | 26.4 |
Hobart | 17.6 | 9 | 13.3 | 12.6 | 22.7 |
Bowral | 18.7 | 7.9 | 13.3 | 11.5 | 25.5 |
Launceston | 18.7 | 7.4 | 13.05 | 12.8 | 24.8 |
Colac | 19 | 7 | 13 | 12.5 | 25.7 |
Goulburn | 19.8 | 6.1 | 12.95 | 11.8 | 28.3 |
Orange | 18.2 | 7.2 | 12.7 | 9.6 | 26.7 |
Devonport | 17 | 8.3 | 12.65 | 12.8 | 21.6 |
Ballarat | 18 | 6.9 | 12.45 | 9.9 | 26.2 |
Lithgow | 18.2 | 6.4 | 12.3 | 10.4 | 25.5 |
Wynyard | 17 | 7.1 | 12.05 | 12.7 | 21.5 |
Macedon | 15.6 | 7 | 11.3 | 7.8 | 23 |
You may be also interested in checking out the warmest cities in New Zealand, warmest cities in Europe, or warmest cities in countries around the world.
Further Reading
You may also want to read my article on the hottest city in Australia and my article on cities with the best climate in Australia. You may also want to check out my ranking of the coldest cities in Australia.