What Are the Warmest Cities in Mexico?
Mexico is known for its tropical climates and resulting high average temperatures year round. If you’re planning to visit Mexico or move there and want the hottest weather possible, you’re in the right place.
In this article I’ll share with you my list of the warmest Mexican cities, researched from a list of the 100 most populous cities in Mexico (with roughly at least 150,000 residents). I’ll cover the top 10 with the highest annual temperature in more detail and then present the entire ranking in a table with 76 major cities in the country.
Top 10 Warmest Cities in Mexico
Here are the top 10 warmest places in Mexico. The places are ranked by their average annual temperature. Each city also includes temperatures in January and July. These are sometimes, but not for all places, the coldest and hottest months respectively. Some cities in Mexico have the hottest months in March or April. For comparison purposes, I decided to give data for the same months for every destination.
1. Acapulco – 27.9 °C
The resort city of Acapulco on the Pacific Coast in the state of Guerrero is the warmest city in Mexico. Its average temperature is only slightly warmer than in the second and third warmest city but it’s still the hottest Mexican city nonetheless. Acapulco has a wet and dry tropical climate. The rainy season runs between June and October when the city gets the highest temperatures. Acapulco doesn’t have a “winter season.” It’s always hot.
Average high temperature in January: 30.4 °C
Average high temperature in July: 32.3 °C
2. Ciudad del Carmen – 27.5 °C
Ciudad del Carmen is a city on the Gulf of Mexico in the state of Campeche, located on the western edge of the Yucatan Peninsula. The city gets less rainfall between January and May, with the rest of the year bringing a lot of precipitation. The city has a lower temperature in January (it still can’t be called a “winter season,” though) than Acapulco but experiences a hotter rainy season.
Average high temperature in January: 28 °C
Average high temperature in July: 34 °C
3. Cancún – 27.15 °C
The most famous resort city of Mexico, known for its white sand beaches, is the third warmest city in the country. Like the previous two cities, Cancún is hot year round, with average daytime temperatures never dropping below 28 °C. The rainy season runs from May through October but it rains much less than in the previous two cities. Compared to Playa del Carmen, Cancún is about a degree and a half Celsius warmer.
I wrote an article on Cancun: Does It Rain a Lot in Cancun?
Average high temperature in January: 28.3 °C
Average high temperature in July: 34.3 °C
4. Villahermosa – 27.1 °C
Villahermosa is the capital city of the state of Tabasco. It’s located in southeast Mexico, about 80 km from the Gulf Coast. Its tropical monsoon climate gives it a humid climate with plenty of rain, particularly between June and October when it also experiences the hottest temperatures.
Average high temperature in January: 27.9 °C
Average high temperature in July: 33.9 °C
5. Campeche – 27 °C
Campeche, another city in the Yucatan Peninsula, is the capital city of the state of the same name. It’s the fifth warmest city in Mexico. Campeche has hotter daytime temperatures throughout the year than most cities in this ranking. It has cooler nights, though, which results in placing fifth.
Average high temperature in January: 29.1 °C
Average high temperature in July: 34.5 °C
6. Mérida – 26.7 °C
In the hottest month, Mérida, the safest city in Mexico and Latin America, has the highest temperatures in this ranking (but not in all of Mexico; desert cities like Mexicali feature much hotter temperatures). But temperatures are consistently hot throughout the year as well, with average 30.8 °C even in the coldest month. Mérida has the lowest nighttime temperatures in this ranking, dropping to about 17 °C in the coldest months.
Average high temperature in January: 30.8 °C
Average high temperature in July: 35 °C
7. Chetumal – 26.7 °C
Chetumal is a border city in Quintana Roo, located by the border with Belize, on the western side of Chetumal Bay. Known for the Mayan ruins to the west of the city, Chetumal is a growing city featuring a climate similar to Cancún in the cooler months and about two degrees colder in the hottest months.
Average high temperature in January: 28.5 °C
Average high temperature in July: 32.4 °C
8. Tapachula – 26.6 °C
Tapachula is a city close to the Pacific Coast in the state of Chiapas. It’s one of the rainiest cities in Mexico, with extreme amounts of rainfall falling between May and October. The city is extremely hot and humid year round, with daytime temperatures on average always above 33 °C. The reason why its average temperature is lower than that of the previous cities is because Tapachula has colder nights.
Average high temperature in January: 33.6 °C
Average high temperature in July: 33.2 °C
9. Manzanillo – 26.6 °C
Manzanillo is a Pacific Ocean port and resort city in the state of Colima. It has a tropical savanna climate, with most rain falling in the hottest months between June and October. The dry season is still very warm and sunny, with average temperatures at night not dropping below 19-20 °C.
Average high temperature in January: 29.4 °C
Average high temperature in July: 32.4 °C
10. Coatzacoalcos – 26.05 °C
Coatzacoalcos in the state of Veracruz on the southern Gulf of Mexico coast is the tenth warmest city in Mexico. It has the coolest temperatures in January out of all ten cities in this ranking. The city’s tropical monsoon climate gives it extreme rainfall between May and January, giving it a relatively short dry season.
Average high temperature in January: 25.6 °C
Average high temperature in July: 30.6 °C
Top 76 Warmest Mexican Cities Ranked by the Average Temperature
Here’s a table with 76 major Mexican cities out of the 100 most populous cities in the country. They have roughly at least 150,000 residents. 24 cities are missing because no climate data was available for them. The data comes primarily from Servicio Meteorológico Nacional.
City | Average high temperature (°C) | Average low temperature (°C) | Daily mean temperature (°C) | Average high temperature in January (°C) | Average high temperature in July (°C) |
---|---|---|---|---|---|
Acapulco | 31.3 | 24.5 | 27.9 | 30.4 | 32.3 |
Ciudad del Carmen | 32 | 23 | 27.5 | 28 | 34 |
Cancún | 31.7 | 22.6 | 27.15 | 28.3 | 34.3 |
Villahermosa | 31.9 | 22.3 | 27.1 | 27.9 | 33.9 |
Campeche | 32.7 | 21.3 | 27 | 29.1 | 34.5 |
Mérida | 33.5 | 19.9 | 26.7 | 30.8 | 35 |
Chetumal | 31.2 | 22.2 | 26.7 | 28.5 | 32.4 |
Tapachula | 33.5 | 19.7 | 26.6 | 33.6 | 33.2 |
Manzanillo | 30.7 | 22.5 | 26.6 | 29.4 | 32.4 |
Coatzacoalcos | 29.2 | 22.9 | 26.05 | 25.6 | 30.6 |
Tuxtla Gutiérrez | 32.1 | 19.5 | 25.8 | 29.8 | 32 |
Playa del Carmen | 30.6 | 21 | 25.8 | 27.8 | 32.5 |
Minatitlán | 31 | 20.6 | 25.8 | 26.5 | 32.3 |
Los Mochis | 32.7 | 18.3 | 25.5 | 26.1 | 37.6 |
Villa de Álvarez | 32.5 | 18.5 | 25.5 | 31.3 | 32.4 |
Colima | 32.5 | 18.5 | 25.5 | 31.3 | 32.4 |
Veracruz | 28.8 | 22 | 25.4 | 24.7 | 31.2 |
Puerto Vallarta | 29.6 | 21 | 25.3 | 26.7 | 32.2 |
Hermosillo | 32.4 | 17.8 | 25.1 | 24.2 | 39.3 |
Poza Rica | 30.5 | 19.6 | 25.05 | 24.2 | 33.6 |
Culiacán | 32.5 | 17.5 | 25 | 27.8 | 35.5 |
Mazatlán | 29.5 | 20.5 | 25 | 25.4 | 32.8 |
Tampico | 28.6 | 20.9 | 24.75 | 22.9 | 32 |
Ciudad Madero | 28.4 | 20.8 | 24.6 | 22.9 | 31.7 |
Miramar | 29.7 | 19.4 | 24.55 | 23.7 | 32.6 |
Reynosa | 30.6 | 17.5 | 24.05 | 21.9 | 36.9 |
Cabo San Lucas | 29.8 | 17.9 | 23.85 | 25.4 | 33.3 |
La Paz | 30.7 | 16.8 | 23.75 | 23.6 | 36.6 |
Matamoros | 28.7 | 18.6 | 23.65 | 21.5 | 34.3 |
Ciudad Victoria | 30.1 | 16.8 | 23.45 | 22.7 | 35 |
Ciudad Obregón | 32.6 | 14.2 | 23.4 | 24 | 38.5 |
Mexicali | 31.2 | 14.9 | 23.05 | 20.5 | 42.3 |
San Luis Río Colorado | 31.4 | 14.5 | 22.95 | 20.6 | 42.3 |
Nuevo Laredo | 28.5 | 17.1 | 22.8 | 17.9 | 36.8 |
Monterrey | 28.4 | 16.3 | 22.35 | 20.7 | 34.8 |
Piedras Negras | 29.6 | 15.1 | 22.35 | 19.6 | 38.2 |
Torreón | 29.6 | 14.6 | 22.1 | 22.3 | 34.3 |
Cuautla | 29.2 | 14.9 | 22.05 | 27 | 27.8 |
Monclova | 28.9 | 15.1 | 22 | 19.7 | 35.4 |
Apodaca | 30.9 | 12.8 | 21.85 | 22.9 | 37.2 |
Chilpancingo | 28.8 | 14.8 | 21.8 | 27.9 | 27.9 |
Zamora | 30.3 | 12.7 | 21.5 | 27.4 | 29.6 |
Oaxaca | 29.3 | 13.2 | 21.25 | 27.6 | 28.5 |
Ciudad Acuña | 27.6 | 14.9 | 21.25 | 17.3 | 36.3 |
Santa Catarina | 26.8 | 15.5 | 21.15 | 19 | 32.6 |
Gómez Palacio | 28 | 14 | 21 | 22 | 34 |
Guadalajara | 27.9 | 13.9 | 20.9 | 24.7 | 27.5 |
Cuernavaca | 26.8 | 15 | 20.9 | 25.2 | 26.2 |
Zapopan | 28.5 | 12.8 | 20.65 | 25.1 | 27.8 |
San Juan del Río | 36 | 4.7 | 20.35 | 23.5 | 31 |
Tepic | 27.5 | 13.1 | 20.3 | 24.6 | 28.2 |
León | 27.4 | 12.5 | 19.95 | 23.6 | 27.5 |
Irapuato | 28 | 11.5 | 19.75 | 24.4 | 28.2 |
Uruapan | 26.9 | 12.5 | 19.7 | 24.7 | 26.3 |
Xalapa | 24.7 | 13.7 | 19.2 | 21.2 | 25.3 |
Celaya | 27.5 | 10.7 | 19.1 | 24.7 | 27.3 |
Querétaro | 26.5 | 11.2 | 18.85 | 23 | 26.9 |
Chihuahua | 26.3 | 10.8 | 18.55 | 18.1 | 32.1 |
Aguascalientes | 26.3 | 10.6 | 18.45 | 22.3 | 27.3 |
Saltillo | 25.6 | 11 | 18.3 | 19.7 | 29.7 |
Morelia | 26.6 | 9.9 | 18.25 | 23.8 | 26.1 |
Tijuana | 23.9 | 11.7 | 17.8 | 20.3 | 27.8 |
Nogales | 25.5 | 10.1 | 17.8 | 17.8 | 33.5 |
Mexico City (Tacubaya) | 24.1 | 11.1 | 17.6 | 21.8 | 24.1 |
San Luis Potosí | 24.3 | 10.5 | 17.4 | 20.6 | 24.8 |
Toluca | 21.2 | 13.5 | 17.35 | 19.1 | 20.8 |
Puebla | 25.2 | 9.3 | 17.25 | 23 | 25.3 |
Ensenada | 22.5 | 12 | 17.25 | 19.7 | 25.2 |
Ciudad Juárez | 25.6 | 8.5 | 17.05 | 13.7 | 35.5 |
Durango | 25.5 | 8.2 | 16.85 | 20.5 | 28 |
Naucalpan | 24 | 9 | 16.5 | 22 | 24 |
Guadalupe | 24 | 9 | 16.5 | 28 | 32 |
Ecatepec | 24.6 | 7.9 | 16.25 | 22.6 | 24.1 |
San Cristóbal de las Casas | 21.9 | 8.1 | 15 | 20.3 | 22.5 |
Nezahualcóyotl | 23.8 | 5.5 | 14.65 | 21 | 23.7 |
Pachuca | 21.4 | 6.6 | 14 | 19.8 | 20.7 |
You may also be interested in the warmest cities in the United States in every state as well as the hottest cities in the United States. You may also want to check out the warmest cities in Brazil.